September 24 - 30, 2026
| Platform | Spend | Clicks | Impressions | Leads | CTR | CPC | CPL |
|---|---|---|---|---|---|---|---|
| Google Ads | $141.78 | 491 | 10,822 | 23 | 4.54% | $0.29 | $6.16 |
| Meta Ads (V1) | $4,837.31 | 4,365 | 132,125 | 329 | 3.30% | $1.11 | $14.70 |
| Meta Ads (V2) | $1,904.86 | 1,947 | 154,270 | 51 | 1.26% | $0.98 | $37.35 |
| Reddit Ads | $158.08 | 140 | 15,016 | 0 | 0.93% | $1.13 | -- |
| Total | $7,042.03 | 6,943 | 312,233 | 403 | 2.22% | $1.01 | $17.47 |
| Campaign | Spend | Clicks | Impressions | Leads | CTR | CPC | CPA |
|---|---|---|---|---|---|---|---|
| Phone Promo | PMax | $34.85 | 262 | 4,552 | 14 | 5.76% | $0.13 | $2.49 |
| AIA | PMax #2 | $32.95 | 193 | 6,031 | 1 | 3.20% | $0.17 | $32.95 |
| AIA | Search | LEAD FORM | $27.46 | 10 | 55 | 0 | 18.18% | $2.75 | -- |
| Phone Promo | Search | LEAD FORM | $23.35 | 15 | 104 | 3 | 14.42% | $1.56 | $7.78 |
| Phone Promo | Search #2 | $23.17 | 11 | 80 | 5 | 13.75% | $2.11 | $4.63 |
| Total | $141.78 | 491 | 10,822 | 23 | 4.54% | $0.29 | $6.16 |
| Campaign | Spend | Clicks | Impressions | Leads | CTR | CPC | CPA |
|---|---|---|---|---|---|---|---|
| AIA Full AI test | $2,005.80 | 1,200 | 49,760 | 98 | 2.41% | $1.67 | $20.47 |
| INTERNET AIR BUSINESS - Dynamic | $1,074.60 | 752 | 22,940 | 65 | 3.28% | $1.43 | $16.53 |
| AIA AI test - 2FA | $1,055.46 | 631 | 24,527 | 58 | 2.57% | $1.67 | $18.20 |
| $25 Phone Plan - Leads V1 - Copy | $166.36 | 283 | 5,406 | 43 | 5.23% | $0.59 | $3.87 |
| AIA Engagement Campaign - Copy | $164.38 | 114 | 4,957 | 34 | 2.30% | $1.44 | $4.83 |
| $25 Phone Plan - Leads V1 - 28+ kids | $143.61 | 201 | 4,064 | 22 | 4.95% | $0.71 | $6.53 |
| AIA: Traffic | $121.76 | 1,096 | 18,221 | 0 | 6.02% | $0.11 | -- |
| Retargetting AIA | $68.71 | 42 | 1,172 | 4 | 3.58% | $1.64 | $17.18 |
| $25 Phone Plan - Leads V1 | $36.63 | 46 | 1,078 | 5 | 4.27% | $0.80 | $7.33 |
| Total | $4,837.31 | 4,365 | 132,125 | 329 | 3.30% | $1.11 | $14.70 |
| Campaign | Spend | Clicks | Impressions | Leads | CTR | CPC | CPA |
|---|---|---|---|---|---|---|---|
| CELL PHONE PROMO | $992.16 | 451 | 17,163 | 29 | 2.63% | $2.20 | $34.21 |
| INTERNET AIR BUSINESS V2 | $606.19 | 208 | 10,440 | 20 | 1.99% | $2.91 | $30.31 |
| Internet Air: Traffic V2 | $173.27 | 882 | 61,650 | 0 | 1.43% | $0.20 | -- |
| Phone Promo - Traffic V2 | $95.80 | 381 | 64,103 | 0 | 0.59% | $0.25 | -- |
| Internet Air: Retargeted | $37.44 | 25 | 914 | 2 | 2.74% | $1.50 | $18.72 |
| Total | $1,904.86 | 1,947 | 154,270 | 51 | 1.26% | $0.98 | $37.35 |
| Campaign | Spend | Clicks | Impressions | CTR | CPC | CPM |
|---|---|---|---|---|---|---|
| Traffic | Ground Fiber Internet, AIA, & Network Providers | $158.08 | 140 | 15,016 | 0.93% | $1.13 | $10.53 |
| Total | $158.08 | 140 | 15,016 | 0.93% | $1.13 | $10.53 |






















📅 Social Media Planner